278 Documents
|
PDF |
Name |
|---|---|
| 1.01 | Mission Statement |
| 1.02 | Constitutional Rights Warnings and Custodial Questioning |
| 1.03 | Concurrent Jurisdiction |
| 1.04 | Use of Force |
| 1.05 | Patrol Command Boundaries |
| 1.06 | Encounters with Individuals on the Federal Bureau of Investigation’s Terrorist Screening Center Watch List |
| 1.07 | Intergovernmental Agreements |
| 1.08 | Federal Jurisdiction: Areas and Police Action |
| 1.09 | Daniel K. Inouye International Airport Cases and Service Requests |
| 1.10 | Assistance in Warrantless Searches of Probationers |
| 1.11 | Koko Head Range |
| 1.12 | Bias Based Profiling |
| 1.13 | Use of Discretion by Police Officers |
| 1.14 | Warrantless Searches and Seizures |
| 1.15 | Conducted Electric Weapon |
| 1.16 | Nondiscrimination |
| 1.17 | Recovering Digital Media Evidence |
| 1.18 | Grant-Funded Traffic Enforcement |
| 2.01 | Departmental Organization and Chain of Command |
| 2.02 | Goals and Objectives |
| 2.03 | Administrative Involvement |
| 2.04 | Safety Program |
| 2.05 | Fire Prevention and Alert |
| 2.06 | Hazard Communication Program |
| 2.07 | Uniform and Equipment Committee |
| 2.08 | Property Management Program |
| 2.09 | Alapai Headquarters Building Security |
| 2.10 | Alapai Headquarters Parking |
| 2.11 | Heliport at the Alapai Headquarters |
| 2.12 | Public Touring of the Alapai Headquarters |
| 2.13 | Building Improvements, Repairs and Maintenance, and Custodial and Technical Services |
| 2.14 | Locker Rooms at the Alapai Headquarters |
| 2.15 | Police Commissioner Orientation Program |
| 2.16 | Request for Reimbursement of Damaged, Lost, or Stolen Items |
| 2.17 | Annual Reports |
| 2.18 | Departmental Forms |
| 2.19 | Directive System |
| 2.20 | Manuals of Operations |
| 2.21 | Standards of Conduct |
| 2.22 | Requesting Legal Opinions From the Department of the Corporation Counsel |
| 2.23 | Bulletin Boards |
| 2.24 | Crime Analysis |
| 2.25 | Departmental Coordination |
| 2.26 | Allocation and Distribution of Personnel |
| 2.27 | Personnel Movement |
| 2.28 | Temporary Assignments |
| 2.29 | Selection of Personnel for Out-of-State Extraditions |
| 2.30 | Reserve Officer Program |
| 2.31 | Volunteer Workers |
| 2.32 | Volunteer Special Enforcement Officer Program |
| 2.33 | Filling Civilian Positions |
| 2.34 | Purchasing Rules |
| 2.35 | Special Accounts |
| 2.36 | Distribution of Paychecks |
| 2.37 | Management of Equipment and Supplies |
| 2.38 | Uniforms, Equipment, and Firearms |
| 2.39 | Equipment in Police Arsenals |
| 2.40 | Automated External Defibrillators |
| 2.41 | Departmental Smartphones |
| 2.42 | Identification Cards |
| 2.43 | Duplicate Keys for the Alapai Headquarters |
| 2.44 | Flasher Barricades |
| 2.45 | Police Patch Program |
| 2.46 | Departmental Seals and Logotypes |
| 2.47 | Official City Business Bus Pass |
| 2.48 | Telephone Installation, Relocation, Removal, and Repair |
| 2.49 | Testing, Evaluation, Purchase, or Lease of Electronic Data-Processing Equipment |
| 2.50 | Duress Alarm System At Alapai Headquarters |
| 2.51 | Travel for Official Government Business |
| 2.52 | Computer-Related Equipment and Software Requests |
| 2.53 | Fitness and Weight Rooms |
| 2.54 | Smoking and the use of Tobacco Products in the Workplace |
| 2.55 | Flexible Working Hours Program |
| 2.56 | Suggestions |
| 2.57 | Body-Worn Cameras |
| 2.58 | Financial Maintenance of Accounts |
| 2.59 | Use of Departmental Addresses |
| 2.60 | Compensation and Benefits |
| 2.61 | Collective Bargaining |
| 2.62 | Fiscal Management |
| 2.63 | Operating Budget |
| 2.64 | Administrative Reports |
| 2.65 | Purchasing Card Program |
| 2.66 | Alapai Headquarters as an Alternate Private Emergency Refuge Shelter |
| 2.67 | Gifts to the Department |
| 2.68 | Special Assignments |
| 2.69 | Electronic Mail |
| 2.70 | Respiratory Protection Program |
| 2.71 | Security for Honolulu City Council Meetings |
| 2.72 | Social Media |
| 2.73 | Small Unmanned Aircraft System (sUAS) |
| 2.74 | Conflict of Interest |
| 3.01 | Probation, Promotion, and Termination |
| 3.02 | Candidates for MPO-M Positions |
| 3.03 | Attendance, Overtime, and Compensatory Time Reporting and Control |
| 3.04 | Hazardous Duty Pay |
| 3.05 | Compensation for Meals |
| 3.06 | Industrial Injury/Illness and Workers’ Compensation |
| 3.07 | Annual Vacations |
| 3.08 | Funeral Honors and Ceremonies for Police Personnel |
| 3.09 | The Deputies Scholarship Awards |
| 3.10 | Higher Education Reimbursement Program |
| 3.11 | Badge Encasement |
| 3.12 | Employee Early Recognition System |
| 3.13 | Psychological Evaluations |
| 3.14 | Human Services Unit |
| 3.15 | Peer Support Unit |
| 3.16 | Physical Examination and Medical Disqualification |
| 3.17 | Fit For Life |
| 3.18 | Physical Fitness Activities |
| 3.19 | Outside Employment |
| 3.20 | Special Duty and Voluntary Police Service |
| 3.21 | Civil Service Grievance Procedures |
| 3.22 | Dress and Grooming Standards |
| 3.23 | Updating Photographs and Other Employee Information |
| 3.24 | Flag Ceremonies, National Anthem / State Song, and Pledge of Allegiance |
| 3.25 | Drug Urinalysis Screening Program |
| 3.26 | Employees Involved in Domestic Violence |
| 3.27 | Workplace Violence |
| 3.28 | Sexual Harassment |
| 3.29 | Police Employees’ Attendance at Public Auctions |
| 3.30 | Award System |
| 3.31 | Americans with Disabilities Act |
| 3.32 | NonDiscrimination and Reasonable Accommodation During Pregnancy |
| 3.33 | Training Committee |
| 3.34 | Training Programs Administered by the Training Division |
| 3.35 | Training Coordination |
| 3.36 | Field Training and Evaluation Program |
| 3.37 | Annual Recall Training |
| 3.38 | Investigative Awareness Training |
| 3.39 | Application, Selection, and Curriculum for the FBI National Academy |
| 3.40 | Appointment/Promotion Interviews |
| 3.41 | Code Of Ethics |
| 3.42 | Performance Evaluation |
| 3.43 | Element Personnel Folders |
| 3.44 | Limited-Duty Assignments |
| 3.45 | Failure to Meet Minimum Job Requirements |
| 3.46 | Alcohol Use |
| 3.47 | Training Requirements for Returning Officers |
| 3.48 | Police Chaplaincy Program |
| 3.49 | Language Access Assistance Program |
| 3.50 | Military Leave |
| 4.01 | Vehicle Pursuits |
| 4.02 | Field Information |
| 4.03 | Inmates on Furlough from State Correctional Facilities |
| 4.04 | Critical Event Deconfliction and Case Activation |
| 4.05 | Juvenile Runaways |
| 4.06 | Bloodborne Pathogens and Other Communicable Diseases |
| 4.07 | Deaf Awareness Program |
| 4.08 | Miscellaneous Assist and Standby Cases |
| 4.09 | Reported Violations of the Ordinances on Smoking |
| 4.10 | Helicopter Section |
| 4.11 | Three-Wheeled Motorcycle Qualification Requirements |
| 4.12 | Use of PAL Van |
| 4.13 | Police Vehicles |
| 4.14 | Police Subsidized Vehicles |
| 4.15 | Vehicle Checklists |
| 4.16 | Mobile Data Computers |
| 4.17 | Extradition |
| 4.18 | Abuse of Family or Household Members |
| 4.19 | Vulnerable Adult Abuse |
| 4.20 | Sex Crime Investigations |
| 4.21 | Hate Crimes |
| 4.22 | MH-1: Application for Emergency Examination and Hospitalization |
| 4.23 | Air Piracy, Daniel K. Inouye International Airport |
| 4.24 | City Code Violations and Stop work Orders |
| 4.25 | ***—UNASSIGNED—*** |
| 4.26 | Animal Nuisance and Dangerous Dog Complaints |
| 4.27 | Fraudulent Use of License Plates |
| 4.28 | Motor Vehicles with Defaced Serial Numbers |
| 4.29 | Crime Scene: Investigative Responsibilities and Procedures |
| 4.30 | Field Showups, Field Lineups, Photographic Lineups, and Physical Lineups |
| 4.31 | Statement Form and Interview Technique |
| 4.32 | Crime Information Bulletin |
| 4.33 | Handling Juveniles |
| 4.34 | Truancy |
| 4.35 | Juvenile Status Offense Arrests |
| 4.36 | Mediation and Resolution Services |
| 4.37 | Graffiti Hotline |
| 4.38 | Ride-Along Program |
| 4.39 | Participation in the Keiki Identification Program |
| 4.40 | Civil Defense Disaster Mitigation, Preparation, Response, and Recovery |
| 4.41 | Tsunami Evacuation Guidance for Employees |
| 4.42 | Hazardous Materials and Weapons of Mass Destruction Emergencies |
| 4.43 | Correctional Facility Disturbance |
| 4.44 | Citation and Arrest in City and County of Honolulu Parks and Recreation Facilities |
| 4.45 | Stranded or Beached Sea Mammals |
| 4.46 | Response to School Violence |
| 4.47 | Sovereign Citizen Movements |
| 4.48 | Barricade, Hostage, and Sniper Incidents |
| 4.49 | Officer Critical Incident Protocol |
| 4.50 | Missing Persons and Juvenile Abductions |
| 4.51 | Environmental Crimes |
| 4.52 | Handling of Refuse Complaints and Violations |
| 4.53 | Major Events Division Command Truck |
| 4.54 | Satellite Telephones |
| 4.55 | Airport Operations Area Security Items |
| 4.56 | Gang Member Recognition and Information |
| 4.57 | Automated License Plate Reader |
| 4.58 | Requesting Emergency Services |
| 4.59 | Maile Amber Alert Plan |
| 4.60 | Rapid Deployment Force |
| 4.61 | Criminal History Information |
| 4.62 | Traffic Stops |
| 4.63 | Quality Assurance Callback Program |
| 4.64 | Documenting Informants |
| 4.65 | Asset Forfeiture: State |
| 4.66 | Active Threat Incidents |
| 4.68 | Service Animals |
| 4.69 | Mountain Bike Team |
| 5.01 | Complaints and Internal Investigations |
| 5.02 | Notification of Criminal Proceeding/Civil Action and Transmittal of Legal Papers |
| 5.03 | Restriction of Police Authority |
| 5.04 | Inspection and Drill for Uniformed Officers |
| 5.05 | Inspections and Annual Chief’s Review |
| 5.06 | Media and Public Relations |
| 5.07 | Departmental Internet Website |
| 5.08 | Public Access to Arrest Logs |
| 5.09 | Release of Photographs of Arrested Persons |
| 5.10 | Witness Protection |
| 5.11 | Victim Assistance and Resource Card |
| 5.12 | Honolulu Police Department Intranet Website |
| 5.13 | HPD Internet Web Pages, On-Line Reporting, and E-Mailbox System |
| 6.01 | Traffic Control and Enforcement |
| 6.02 | Operating a Vehicle Under the Influence of an Intoxicant |
| 6.03 | Intoxication Control Roadblocks |
| 6.04 | Hazardous Driving |
| 6.05 | Request for Suspension or Revocation of Driver’s License |
| 6.06 | Handling Drivers with Suspended or Revoked Driver’s Licenses |
| 6.07 | Parking Complaints Related To Sidewalks and Driveways |
| 6.08 | Motor Vehicle Collisions |
| 6.09 | Police Escort |
| 6.10 | Construction Site Inspection |
| 6.11 | Maintenance and Repair Services Provided by Governmental Agencies |
| 6.12 | Towing Procedures |
| 6.13 | Stalled / Unattended Vehicle Check Sticker |
| 6.14 | Trouble Calls for Mayor’s Vehicles |
| 6.15 | Abandoned Vehicles |
| 6.16 | Administrative Driver’s License Revocation Hearings |
| 6.17 | Drug Evaluation and Classification Program |
| 6.18 | Preliminary Alcohol Screening Device |
| 7.01 | Arrests and Arrested Persons |
| 7.02 | Security Control of Arrestees |
| 7.03 | Escapes |
| 7.04 | Release and Return of Patients from the Hawaii State Hospital |
| 7.05 | Holding and Temporary Detention Facilities |
| 7.06 | Arrest Report |
| 7.07 | Booking Procedures for Penal Summons Conviction |
| 7.08 | Warrants |
| 7.09 | Court Orders for Protection |
| 7.10 | Gun Violence Protective Orders |
| 7.11 | Penal Summonses |
| 7.12 | Subpoenas for and Court Appearances by Departmental Personnel |
| 8.01 | Departmental Notification Procedure |
| 8.02 | Security Breach of Personal Information |
| 8.03 | National Crime Information Center |
| 8.04 | Requests For Dispatch Audio Recordings |
| 8.05 | ***—UNASSIGNED—*** |
| 8.06 | Police Reports |
| 8.07 | Requests to Review or Reproduce Police Reports |
| 8.08 | Use of Computer Hardware and Software |
| 8.09 | Crime Victims Compensation Commission Requests |
| 8.10 | Intradepartmental Transmittal of Police Reports, Documents, and Money |
| 8.11 | Citations and Citation Books |
| 8.12 | Alarm Tracking |
| 8.13 | Handling of Evidence and Found Property |
| 8.14 | Vehicles, Keys, and Property in Police Custody |
| 8.15 | Ownership and Return of Evidence from a Pawnshop or Secondhand Dealership |
| 8.16 | Narcotics Withdrawal for Training |
| 8.17 | Security and Handling of Departmental Records and Files |
| 8.18 | Computer and Digital Forensic Assistance |
| 8.19 | Security of Data from the NCIC Interstate Identification Index |
| 8.20 | Computer Security |
| 8.21 | Facial Recognition Program |
| 8.22 | Obtaining Subscriber Information and Emergency Traces from Telecommunications Service Providers |
| 8.23 | Telecommunications |
| 8.24 | Postal Boxes for Undercover Investigations |
| 8.25 | Juvenile Justice Information System |
